LANKELEISI X2000 MAX 2000W Dual Motor Electric Bike(New Arrivals)
🚀Garantie du prix le plus bas !
🛒La remise sera appliquée automatiquement sur la page de paiement.
Shipping within two business days, postponed on weekends and holidays.
Compatible accessories
For shipping times, warranty, shipping and return policies, please see the corresponding policies in the footer of the website.
The powerful folding electric bike
Lankeleisi X2000max
The unique design of the Lankeleisi X2000max dual motor with 2000W power combined with 20" * 4.0" wide tires makes it easy to ride on any terrain. The X2000max is foldable and can be easily carried for long-distance travel and adventures.
X2000max Settings
Specifications
FRAMES | ||
---|---|---|
Frame | 6061 aluminum alloy frame | |
Fork | Aluminum alloy oil spring can lock the shockproof front fork, 120mm stroke. | |
Handelbar Sets | Aluminum alloy 6061, 31.8*650mm | |
Cranks | Aluminum alloy crank square hole 52T | |
Rim | Aluminum alloy rims | |
Tire | 20*4.0 CHAOYANG Fat tire | |
Brake | DYISLANDDe-energized hydraulic disc brakes | |
ELECTRONIC | ||
Engine | 48V 1000W brushless motor in front and 1000W brushless motor in rear, max torque 90Nm | |
Battery | Samsung Lithium battery 48V 20AH, 21700 cells | |
controller | 48v36a dual drive vector controller | |
LCD screen | Color LCD display with speed, trip, battery, assistance level and more. | |
Front light | 48V LED driving lights and tail lights | |
Charger | 48V 3A charger | |
Accelerator | Half twist | |
Pedal assist sensors | Speed sensor | |
Waterproof level | IP54 (waterproof for daily use, suitable for use in the rain) | |
SPEED AND RANGE | Tested driving conditions: After being fully charged, the load is 60kg, the temperature is 25℃, and the test is carried out at 20km/h. The actual measurement is the average speed on a flat road. | |
Pure electric mode | 55-70 km | |
Pedal assist mode | 100-130KM | |
Gear systems | ||
Variable speed | Shimano 7 speed | |
Gear shift lever | Shimano TX50 | |
Rear derailleur | Shimano M310 | |
Chain | KMC 7s | |
WEIGHT AND LOAD | ||
Bike weight | 37KG (81.57lbs) | |
Maximum load of the bicycle | 180KG(400lbs) | |
Rear shelf load capacity | 24KG(55lbs) |
Geometry
What's in the box?
CE Certification
Manuel d'utilisation
FAQs
How long does it take to receive my electric bike?
If it is in stock, lankeleisi staff will arrange delivery for you as soon as possible. The product is expected to arrive at the warehouse within 5-7 business days.
What is the proper height for the X2000max?
The X2000max is suitable for riders between 165 and 190 cm tall.
Who can I contact for further questions?
You can contact our colleagues by email.service@lankeleisi.com