【Prévente】Lankeleisi MG800Max 2000W Vélo électrique tout terrain à double moteur de avec pneus fat de 26 pouces
🚨Pré-commande et arrivée prévue à l'entrepôt entre le 10 janvier et le 20 janvier 2025.
Compatible Accessories
+ ADDED
Casques-FREE
FREE
€169,00
+ ADDED
Sac porte-bagages arrière-FREE
FREE
€89,00
+ ADDED
Supports de téléphone-FREE
FREE
€29,99
+ ADDED
Lunettes de cyclisme-FREE
FREE
€69,00
+ ADDED
Gants d'équitation-FREE
FREE
€39,00
Garantie de 3 ans
Retours sous 15 jours
Livraison gratuite
Livraison en 3 à 7 jours ouvrables
Pour connaître les délais et conditions d'expédition ainsi que les retours, veuillez consulter les conditions en bas de page du site Web.
【Prévente】Lankeleisi MG800Max 2000W Vélo électrique tout terrain à double moteur de avec pneus fat de 26 pouces
Sale price€2.599,00 EUR
Regular price€2.699,00 EUR (/)
À propos de MG800Max
Spécifications
FRAMESET | ||
---|---|---|
Frame | 6061 Aluminum Alloy Soft Tail Frame | |
Fork | Lockable aluminum shoulder oil spring suspension large forks, travel 120 mm | |
Rear Suspension | pneumatic rear shock absorber | |
Handelbar Sets | 31.8 Big Swalow handlebars | |
Cranksets | Aluminum alloy crank square hole 46T | |
Rim | Aluminum alloy wheels | |
Brake | 180MM DYISLANDDe-energized Hydraulic Disc Brakes | |
Tire | 26*4.0 Fat tires | |
ELECTRONICS | ||
Motor | 48V 1000W front drive brushless motor and 1000w rear drive brushless moto, max torque 95Nm | |
Battery | 48V 20AH Samsung Lithium Battery, 21700cells | |
controller | 48v36a dual drive vector controller | |
LCD Display | Color LCD with speed, trip, battery, assist level and more | |
Front light | 4.5 "LED high brightness headlights | |
Charger | 48V 3A charger | |
Throttle | Half Twist | |
Power assist Sensor | 12-point Holzer-intensive speed sensor | |
Waterproof Grade | IP54 (waterproof for daily use, suitable for use in rain) | |
SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface | |
Pure electric mode | 55-70 km | |
Pedal Assist Mode | 100-130KM | |
Gear Systems | ||
Variable speed | Shimano 7 speed | |
Shifting Lever | Shimano M315-7 finger dial | |
Rear Derailleur | Shimano M310 | |
Chain | KMC 7s | |
WEIGHT& LOAD | ||
Bike Weight | 43KG (94lbs) | |
Max Bike Load | 180KG(400lbs) | |
Rear rack Load Capacity | 30KG(60lbs) |
Géométrie
Que contient la boîte ?
CE Certification
Manuel d'utilisation
FAQ
How long will it take to receive my ebike purchase?
If it is in stock, the staff at lankeleisi will arrange delivery for you as soon as possible. It is expected to arrive at the warehouse in 5-7 business days.
What is the appropriate height for the MG800Max?
The MG800Max is suitable for riders in the 170cm-190cm height range.
Who can I contact for other queries?
You can contact our colleagues by email.service@lankeleisi.com