













LANKELEISI KETT-8 Electric City Bike (Pack of 2 bikes)
🚨 Pre-order: The KETT-8 (grey) should arrive at the warehouse between March 16th and 20th.
Note : Front basket can be purchased separately upon request.
🎉 En raison du Nouvel An chinois, l’usine sera fermée du 10 au 23 février. Les cadeaux offerts seront expédiés à partir du 24 février.
📝 Note : The purchase of an electric bike entitles you to only one set of gifts 🎁🚲
Compatible Accessories

For shipping times and conditions as well as returns, please see the conditions at the bottom of the website.

About KETTET-8
Specifications
| FRAMEWORK AND STRUCTURE | |
|---|---|
| Frame | 6061 aluminum soft-tail frame |
| Fork | Lockable suspension fork, 120 mm travel |
| Rear suspension | Soft-tail rear suspension, 105 mm travel, air shock absorber compatible with rebound and compression adjustment |
| Handlebar play | Aluminum alloy handlebars with adjustable aluminum stem |
| Crankset | 48T aluminum alloy crankset |
| Rim | 26-inch aluminum alloy wheels |
| Brake | ZOOM 4-piston hydraulic disc brakes with engine cut-off |
| Tire | KENDA 26*3.0 Tires |
| ELECTRONIC | |
| Engine | 48V rear hub motor (rated power 250W / peak 1130W, maximum torque 85Nm) |
| Battery | Samsung 21700 960 Wh lithium-ion battery (48V, 20Ah) |
| Controller | Vector SineWave 48V 23A Controller |
| LCD screen | 4-inch smart color LCD screen |
| Headlight | Integrated LED headlight and rear light with turn signal function |
| Charger | 48V 3A Charger |
| Accelerator | Rotating half-handle |
| Assistance sensor | Integrated torque sensor |
| Degree of watertightness | IP64 (waterproof for everyday use, suitable for use in the rain) |
| SPEED & RANGE | Test conditions: After a full charge, 60kg load, temperature of 25°C, test at 20km/h. The actual measurement is the average speed on a flat road. |
| Maximum speed | 25 km/h (motor assistance limit) - Motor assistance complies with local regulations. Higher speeds can be activated for use on private property. |
| Autonomy | Up to 150 km* - Actual range varies depending on terrain, rider weight, temperature and riding style. |
| Climbing capacity | Up to 35% - Performance may vary depending on cyclist effort and surface conditions. |
| GEAR SYSTEM | |
| Speeds | SHIMANO 8-speed transmission |
| Gear shift | SHIMANO M315-7 finger lever (Note: This is a 7-speed lever; the new transmission is 8-speed. Retain the original unless a new 8-speed lever is planned.) |
| rear derailleur | SHIMANO M310 (Note: This is a 7-speed derailleur; the new drivetrain is 8-speed. Retain the original unless a new 8-speed derailleur is planned.) |
| Chain | KMC 7s (Note: This is a 7-speed chain; the new transmission is 8-speed. Retained from the original unless an 8-speed chain is specified.) |
| WEIGHT & LOAD | |
| Bike weight | Net weight: 35.4 kg (Weight may vary by 3 to 5%. Net weight includes battery, excluding accessories.) |
| Maximum load of the bicycle | 180 kg |
| Rear luggage rack load capacity | 25 kg |
Geometry
What's in the box?
FAQs
How long will it take to receive my electric bike purchase?
If it is in stock, the Lankeleisi staff will arrange delivery for you as soon as possible. It is expected to arrive at the warehouse within 5 to 7 business days.
What is the appropriate size for the KETT-8?
The KETT-8 is suitable for cyclists between 160 cm and 190 cm tall.
Who can I contact for further questions?
You can contact our colleagues by email: service@lankeleisi.com

















![[Pre-sale] LANKELEISI X2000 MAX Dual Motor Electric Bike 2000W (New Arrivals)](http://lankeleisi.fr/cdn/shop/files/6_3b65191b-7d8b-45e6-bcd4-5cf7b050894a.jpg?v=1770545129&width=4323)




